Lead Clinics (Established by NRCLPI/InSLAR)
In Red are proposed for early 2014
| S No. | State | City | Institution | Established Year | Instrument Being Used | Coordinator | |
|---|---|---|---|---|---|---|---|
| 1 | Karnataka | Bangalore | St. John’s Medical College Department of Biochemistry (NRCLPI) | 2010 | 3010B/ Lead Care I / Lead Care II | Dr. Venkatesh Thuppil | venkatesh.thuppil@gmail.com |
| 2 | Karnataka | Bangalore | Bangalore Baptist Hospital | 2012 | Lead care II | Dr. Alexander Thomas | ceo.bbh@gmail.com |
| 3 | Karnataka | Bangalore | Kanva Diagnostics | 2012 | Lead care II | Dr. Venkatappa | dr.venkatappa@kanvadiagnostic.com |
| 4 | Andra Pradesh | Secunderabad | SDRC | 2008 | 3010B / Lead care II | Dr. Vijay Kumar | director@sdrc.in |
| 5 | Andra Pradesh | Hyderabad | N.I.N | 2010 | 3010 B | Dr. Dinesh Kumar | nindineshlead@rediffmail.com |
| 6 | Andra Pradesh | Tirupathi | Amararaja Battaries | 2010 | Lead care II | Dr. Vijayanand Dr. Gopinath | vnand@amararaja.co.in arb-env@amararaja.co.in |
| 7 | Tamil Nadu | Chennai | SRMC & RC | 2000 | Lead care I | HOD, Center for Occupational Health | ehesru@ehe.org.in |
| 8 | Tamil Nadu | Chennai | Lister Metropolis | 2007 | 3010 B | Director | listerchennai@metropolisindia.com |
| 9 | Maharastra | Karad | SKIMS & RC | 2011 | Lead care II | Dr. Arun Patil | drarunpatil69@yahoo.com |
| 10 | Maharastra | Pune | Golwalkal Metropolis | 2012 | Lead care II | Dr. Manisha Patwardhan | dr.patwardhan@yahoo.co.in manisha.gm@metropolisindia.com |
| 11 | WestBengal | Kolkota | RKSP Hospital | 2007 | Lead care I | Dr. Krishnajyoti Goswami | gkrishnajyoti@gmail.com |
| 12 | Gujrat | Ahmedabad | 2012 | Lead care II | Dr.Aruna Dhawan | ||
| 13 | Himachal Pradesh | Una | Luminous Batteries | 2012 | Lead IILead care IId II | Dr. P. Anand | anand@luminousteleinfra.com |
| 14 | Uttranchal | Dehradun | Dr. Ahuja pathology lab & Research Center | 2012 | Lead II | Dr. Alok Ahuja | dralokahuja@gmail.com |
| 15 | Haryana | Gurgoan | Quest diagnostics | 2011 | 3010 B | Director | InfoIndia@QuestDiagnostics.com |
| 16 | Uttar Pradesh | Lucknow | King George Medical College | 2010 | Lead Care II Atomic Absorption Spectrophotometer (AAS), Inductively Coupled Plasma Optical Emission Spectrometer (ICP-OES) and Microwave Digestive System | Dr. Abbas Ali Mahdi | abbasalimahdi@gmail.com |
| 17 | New Delhi | Sir Gangaram Hospital | 2013 | Lead Care II | Dr L.M. Srivastava | lalitmohan67@hotmail.com | |
| 18 | Rajasthan | Jodhpur | AIIMS | 2013 | Lead Care II | Dr Praveen Sharma | praveensharma55@gmail.com |
| 19 | Karnataka | Bangalore | AILM | 2013 | Lead Care II | Dr Jayaram | jayaram@anandlab.com |
| 20 | TamilNadu | Chennai | 2013 | Dr Balasubramanyam | subramaniam@regenix.in | ||
| 21 | Karnataka | Manippal | ILS KMC | 2008 | 3010B | Dr Herman | hsdsouza@gmail.com |
| 22 | Karnataka | Mangalore | KMC | 2004 | Lead Care I | Dr Vivian | |
| 23 | Uttranchal | Dehradoon | 2013 | Lead Care II | Dr R K Singh | ||
| 24 | Karnataka | Bangalore | Govt Forensic Lab | 2014 | Lead Care II | Toxicologist | |
| 25 | Chattisgarh | Bhokaro | Steel plant hospital | 2014 | Lead Care II | Dr Abhay Pratap | mailmeabhaypratap@rediffmail.com |
| 26 | Maharastra | Wardha | MG MC & RC | 2014 | Lead Care II | Dr M V R Reddy | reddymvr@gmail.com |
| 27 | Maharastra | Mumbai | Kokolabain Hospital | 2014 | Lead Care II | Dr Barnali Das | barnali.das@relianceada.com |
| 28 | Uttara Pradesh | Aligarh | Jawaharal Medical College AMU | 2014 | Lead Care II | Dr Najmul Hassan | najmulamu@gmail.com |
| 29 | Karnataka | Bagalkot | Medical College | 2014 | Lead Care II | Dr Hiremath | |
| 30 | Pondicherry | Pondicherry | JIPMER | 2014 | Lead Care II | Dr Amnanthanarayan | |
| 31 | Madya Pradesh | Bhopal | AIIMS | 2014 | Lead Care II | ||
| 32 | Maharastra | Poona | Tata Green Battery | 2013 | Lead Care II | ||
| 33 | Gujrat | Ahamadabad | 2013 | Lead Care II | Dr Sandeep Shah |
